Low-temperature Constant Temperature Bath
The bath has a refrigeration system with a built-in temperature control mechanism, allowing for precise temperature regulation. It is a reliable and efficient option for labs with sample incubation needs that require precise low-temperature control and regulation, with the added benefit of external circulation to maintain uniform temperature throughout the bath.
Model:PHD Series
circulating water pump :Outer loop
Temp. Range ( ℃ ) :-5 ~100 , -10 ~100 , -20 ~100 , -40 ~100
Temp. Uniformity :±0. 5/0.05℃
Volume :7.5L ~ 29.9L
Over temperature alarm :Yes
Description
Features:
Powered by a fully enclosed compressor unit, TOP INSTRUMENT Constant Low Temperature Temperature Bath boasts rapid cooling, minimal noise, and seamless operation. Easily cool test containers outside the machine by introducing coolant externally, offering unmatched versatility for your experiments.
Safety is paramount. That’s why our bath comes equipped with an over-temperature alarm system, ensuring your peace of mind throughout operation. Simplify your workflow with intuitive soft-touch keys, allowing effortless temperature adjustments. Meanwhile, the sleek window LED digital display provides clear visibility of both current temperature measurements and set values, guaranteeing accuracy at a glance.
With advanced microcomputer control, the PHD Series corrects temperature deviations with precision, boasting digital display accuracy up to 0.1°C/0.01°C. Plus, features like liquid level alarms and a dry burning prevention system elevate safety and reliability to new heights.
Elevate your laboratory standards with our Low Temperature Constant Temperature Bath – where precision, versatility, and safety converge for optimal scientific outcomes.
Specification:
| Model | Temperature range (°C) | Temperature fluctuation (℃) | Temperature resolution (℃) | Working chamber size (mm) | Tank depth (mm) | Pump flow rate (L/min) | Opening size (mm) |
| PHD-0506 | -5~100 | ±0.05 | 0.01 | 250*200*150 | 150 | 4 | 135*135 |
| PHD-0510 | 250*200*200 | 200 | 8 | 135*135 | |||
| PHD-0515 | 280*250*220 | 220 | 8 | 235*160 | |||
| PHD-0520 | 280*250*280 | 280 | 10 | 235*160 | |||
| PHD-0530 | 400*325*230 | 230 | 12 | 310*280 | |||
| PHD-1006 | -10~100 | 250*200*150 | 150 | 4 | 135*135 | ||
| PHD-1010 | 250*200*200 | 200 | 8 | 135*135 | |||
| PHD-1015 | 280*250*220 | 220 | 8 | 235*160 | |||
| PHD-1020 | 280*250*280 | 280 | 10 | 235*160 | |||
| PHD-1030 | 400*325*230 | 230 | 12 | 310*280 | |||
| PHD-2006 | -20~100 | 250*200*150 | 150 | 4 | 135*135 | ||
| PHD-2010 | 250*200*200 | 200 | 8 | 135*135 | |||
| PHD-2015 | 280*250*220 | 220 | 8 | 235*160 | |||
| PHD-2020 | 280*250*280 | 280 | 10 | 235*160 | |||
| PHD-2030 | 400*325*230 | 230 | 12 | 310*280 | |||
| PHD-3006 | -30~100 | 250*200*150 | 150 | 4 | 180*140 | ||
| PHD-3010 | 250*200*200 | 200 | 8 | 180*140 | |||
| PHD-3015 | 280*250*220 | 220 | 8 | 235*160 | |||
| PHD-3020 | 280*250*280 | 280 | 10 | 235*160 | |||
| PHD-3030 | 400*325*230 | 230 | 12 | 310*280 | |||
| PHD-4006 | -40~100 | 250*200*150 | 150 | 4 | 180*140 | ||
| PHD-4010 | 250*200*200 | 200 | 8 | 180*140 | |||
| PHD-4015 | 280*250*220 | 220 | 8 | 235*160 | |||
| PHD-4020 | 280*250*280 | 280 | 10 | 235*160 | |||
| PHD-4030 | 400*325*230 | 230 | 12 | 310*280 |





