0.001g Analytical Balance, External Calibration, TA N Series
Readability :0.001g
Weighing range:0-100g, 0-120g, 0-200g, 0-260g, 0-300g, 0-500g
Calibration method: external calibration
Weighing pan size:80mm
Description
Specification:
| Model | TA1003N | TA1203N | TA2003N | TA2603N | TA3003N | TA5003N |
| Weighing range (g) | 0-100 | 0-120 | 0-200 | 0-260 | 0-300 | 0-500 |
| Readability (mg) | 1 | 1 | 1 | 1 | 1 | 1 |
| Weighing pan size (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| Net weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Dimensions (mm) | 350*215*340 | 350*215*340 | 350*215*340 | 350*215*340 | 350*215*340 | 350*215*340 |
| Work space height | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm |
| Calibration method | external calibration | external calibration | external calibration | external calibration | external calibration | external calibration |
| Power supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Features:
- It adopts super large liquid crystal display (120*55mm) with blue backlight, and the display function is complete.
- Adopt the sensor software technology of German STL Research Institute, support multi-point calibration, and make the instrument performance more stable.
- The four-sided anti-static coating glass windshield can effectively shield the interference of external static electricity and provide a clear view.
- Built-in RS232 standard interface, which can be connected to printers, computers and other equipment.
- Unit conversion: Conversion of three different weighing units: carat, ounce, and gram.
- Obtained national patent.



