Features:
- The super large backlit liquid crystal display makes the operator’s vision softer and clearer.
- Humanized design, novel structure, five-sided fully transparent glass protective cover.
- A new generation of electromagnetic balance weighing sensor is adopted to ensure the high precision of the product.
- With automatic fault detection, linear four-point calibration, overload protection and other applications.
- The ultra-large digital integrated circuit board adopted is the guarantee of product accuracy.
Specification:
| Model | TL1004B | TL1204B | TL2004B | TL2204B |
| Weighing range (g) | 0-100 | 0-120 | 0-200 | 0-220 |
| Readability (mg) | 0.1 | 0.1 | 0.1 | 0.1 |
| Weighing pan size (mm) | 80 | 80 | 80 | 80 |
| Net weight | 8kg | 8kg | 8kg | 8kg |
| Dimensions (mm) | 350*215*340 | 350*215*340 | 350*215*340 | 350*215*340 |
| Work space height | 240mm | 240mm | 240mm | 240mm |
| Calibration method | external calibration | external calibration | external calibration | external calibration |
| Power supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Top Lab Equip














