This Digital Dry Bath is a laboratory device used for heating samples in small tubes or vials. It is a compact and efficient instrument that can maintain precise temperature control of the samples.
Features:
- Mini, lightweight, safe with LCD display.
- Digital control over both temperature and time.
- Built-in user recalibration function guarantees long term temperature accuracy.
- Overheating protection.
- Optional cooling function.
- Interchangeable blocks for a wide variety of test tube sizes.
Specification:
| Display | LCD |
| Temperature setting range [°C] | 25~100 |
| Temperature control range [°C] | room temperature +5~100 |
| Temperature control accuracy [°C] | ±0.5 |
| Temperature adjustment accuracy [°C] | 0.1 |
| Heating time (25℃~100℃) | 20min |
| Cooling time (20℃~0℃) | / |
| Maximum heating rate | 6.5°C /min |
| Maximum cooling rate | / |
| Timing range | 0~999min/0~999sec |
| Program | 9 programs (2 segments each) |
| Quick Calibration | Support |
| USB interface protocol | support |
| Error code prompt | support |
| Dimensions [length*width*height mm] | 110*162*140 |
| Machine weight [kg] | 1 |
| Power supply [v] | DC12V, 100~240V, 50/60Hz |
| Maximum power [w] | 60 |
| Working temperature [°C] | +10~40 |
Top Lab Equip














