The Class II, Type B2 Biosafety Cabinet is a specialized safety device designed to provide maximum protection for personnel,product, and the environment from hazardous contaminants. This fully exhausted cabinet ensures that 100% of the air is vented out of the laboratory through a dedicated exhaust system.
Features:
- Comply with the YY0569 standard of China SFDA and the requirements of the second-level biological safety cabinet in the American NSF/ANS|49 standard.
- The box body is made of steel and wood, and the whole machine is equipped with movable casters, which is convenient for transportation and installation.
- The 10° inclined design of T series is more ergonomic.
- For the vertical flow negative pressure model, 100% of the air can be discharged into the room after being filtered or connected to the exhaust system.
- Safety interlock of lighting and sterilization system.
- HEPA high-efficiency filter can filter more than 99.99% of 0.3μm dust particles.
- Digital display LCD control interface, three speeds of fast, medium and slow, more humanized design.
- The working area is all SUS304 brushed stainless steel, which is strong, durable, easy to clean and anti-corrosion.
- The standard configuration is 160mm in diameter, 1 meter long exhaust duct and elbow.
- The working area is equipped with a five-hole socket.
T-1000IIB2 Biological Safety Cabinet Specification:
| Cleaning level | 100 Level(USA Federal Standard 209E)≥0.5um Granulae≤3.5per liter |
| Descending wind speed | ≥0.35m/s |
| Wind speed in | ≥0.55m/s |
| Noise | ≤58dB(A) |
| Half ventilation peak value | ≤3µm |
| Power supply/Max. power consumption | AC220V/50HZ/1KW |
| working area | 1000*650*580 |
| Overall dimension | 1195*750*1950 |
| Specification of air-supply filter | 955*554*50*1 |
| Specification and number of fluorescent lamp or UV lamp | 30W*2/30W*1 |
| Illumination | ≥650LX |
T-1300IIB2 Biological Safety Cabinet Specification:
| Exhaust mode | 100% outside | ||
| Cleanliness | Class 100@≥0.5μm (US Federal 209E) | ||
| Number of colonies | ≤0.5/dish per hour (Φ90㎜ Petri dish) | ||
| Average wind speed | Inside the door | 0.38±0.025m/s | |
| Middle | 0.26±0.025m/s | ||
| Inside | 0.27±0.025m/s | ||
| Front suction wind speed | 0.55m±0.025m/s (100% exhaust) | ||
| Noise | ≤65dB(A) | ||
| Power supply | AC single phase 220V/50Hz | ||
| Vibration half peak value | ≤3μm | ||
| Maximum power consumption | 800W | ||
| Weight | 200KG | ||
| Work area size | W1*D1*H1 | 1300*650*580 | |
| Dimensions | W*D*H | 1500*785*1950 | |
| HEPA filter specification and quantity | 1295*554*50*① | ||
| Fluorescent lamp/ultraviolet lamp specification and quantity | 30W*①/30W*① | ||
T-1600IIB2 Biological Safety Cabinet Specification:
| Exhaust mode | 100% outside | ||
| Cleanliness | Class 100@≥0.5μm (US Federal 209E) | ||
| Number of colonies | ≤0.5/dish per hour (Φ90㎜ Petri dish) | ||
| Average wind speed | Inside the door | 0.38±0.025m/s | |
| Middle | 0.26±0.025m/s | ||
| Inside | 0.27±0.025m/s | ||
| Front suction wind speed | 0.55m±0.025m/s (100% exhaust) | ||
| Noise | ≤65dB(A) | ||
| Power supply | AC single phase 220V/50Hz | ||
| Vibration half peak value | ≤3μm | ||
| Maximum power consumption | 1000W | ||
| Weight | 250KG | ||
| Work area size | W1*D1*H1 | 1600*650*580 | |
| Dimensions | W*D*H | 1800*785*1950 | |
| HEPA filter specification and quantity | 1595*554*50*① | ||
| Fluorescent lamp/ultraviolet lamp specification and quantity | 30W*①/30W*① | ||
Top Lab Equip










