Laminar flow cabinet provides a sterile work zone through a purified air that travels in a horizontal, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet.
Laminar Flow Cabinet Features:
- Arbitrary positioning sliding door system is adopted.
- The shell adopts cold plate electrostatic spraying, and the working surface is SUS304 brushed stainless steel, which is corrosion-resistant and easy to clean.
- Safety interlock of lighting and sterilization system.
- Digital display LCD control interface, adjustable wind speed in three levels of fast, medium and slow, and UV lamp timing, more humanized design.
- It is equipped with a HEPA high-efficiency air filter and a primary filter for preliminary filtration, which can effectively prolong the service life of the high-efficiency filter.
- Comply with the safety requirements of various medical equipment.
Laminar Flow Cabinet Specification:
| Model | TS-CJ-1BU | TS-CJ-1CU |
| Picture | ![]() |
![]() |
| Cleaning level | Grade 100≥0.5μM (209E U.S. Federal) | |
| Number of bacteria | ≤0.5per utensil.hour (90mm utensil) | |
| The average wind speed | 0.25~0.45m/s | |
| Noise | ≤62dB (A) | |
| Half ventilation peak value | ≤5μm (XYZ direction) | |
| Illumination | ≥300LX | |
| Power supply | AC, 220V/50Hz | |
| Maximum power | 490W | 640W |
| Weight | 90kg | 160kg |
| Dimension of working area (W1*D1*H1) | 900*510*600mm | 1770*510*600mm |
| Overall dimension (W*D*H) | 930*740*1440mm | 1800*740*1440mm |
| Suited number | Single person-Single side | double person-Single side |
| Efficient filter specifications and quantities | 830*560*50*① | 1700*560*50*① |
| Specification and number of fluorescent lamp or UV lamp of ultraviolet lights | 12W*①/20W*① | 20W*①/36W*① |
Top Lab Equip


















