Features:
- Die-casting and stretching roof cover; fabrication processed exterior to prevent leaking.
- Heating and stirring can proceed simultaneously.
- Enclosed heating plate with characteristics of flame protection, fast warm-up and durability.
- Heating power and stirring speed is stepless adjusted.
Specification:
| Model | TH-2A | TH-2B | TH-2 | TH-3A | TH-3B | TH-3 | |
| Function | Max. Volume (ml) | – | 2000 | 2000 | – | 5000 | 5000 |
| Speed (r.p.m) | – | 100~2000 | – | 100~2000 | |||
| Working time | Continuous | ||||||
| Minimum revolution (r.p.m) | – | 100 | 100 | – | 100 | 100 | |
| Max.Temp.(℃) | 380 | – | 380 | 380 | – | 380 | |
| Structure | Exterior | Cast aluminium, Surface spraying | |||||
| Plate size(mm) | 120*120 | 170*170 | |||||
| Driving mode | – | Motor | – | Motor | |||
| Motor power (W) | – | 10 | – | 20 | |||
| Heating Power(kW) | 0.18 | – | 0.18 | 0.5 | – | 0.5 | |
| Stir bar | – | PTFE | – | PTFE | |||
| Controller | Continuous operation | Yes | |||||
| Setting mode | Scale | ||||||
| Speed display mode | – | Scale | – | Scale | |||
| Timer | No | ||||||
| Operation function | No | ||||||
| Temp. Sensor | No | ||||||
| Specification | Exterior size (W*L*H)(mm) | 200*120*90 | 265*185*190 | ||||
| Packing size (W*L*H)(mm) | 250*180*120 | 280*210*150 | |||||
| Plate size(mm) | 120*120 | 170*170 | |||||
| Plate load | 3KG | 10KG | |||||
| Power supply(50/60Hz)Current rating | 110V or 220V | ||||||
| NW/GW (kg) | 1.9/3 | 1.9/3 | 1.9/3 | 2.2/3.4 | 2.2/3.4 | 2.2/3.4 | |
Top Lab Equip












-300x300.jpg)







