LCD Digital Linear Shaker
Features:
- Load capacity up to 7.5Kg (L330) or 2.5Kg (L180) with platform.
- Shaking amplitude of 10mm performs gentle motion of samples.
- LCD digital control for speed and time.
- Adjust speed with control knob from 100-350rpm.
- Timer control from 1min-19h59min or unlimited continuous operation.
- High performance BLDC motor with overspeed detection.
- Wide range of accessories and attachments are available.
- RS232 interface for data documentation and external control through PC.
Specification:
| Model | PK-L330-Pro | PK-L180-Pro |
| Amplitude | 10mm | 4mm |
| Max. load capacity (with platform) | 7.5kg | 2.5kg |
| Motor type | Brushless DC motor | Brushless DC motor |
| Motor rating input | 28W | 28W |
| Motor rating output | 15W | 15W |
| Speed range | 100-350rpm | 100-350rpm |
| Speed display | LCD | LCD |
| Timer display | LCD | LCD |
| Time setting range | 1min-19h59min | 1min-19h59min |
| Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Power | 30W | 30W |
| Weight | 13.5kg | 8.1kg |
| Permissible ambient temperature and humidity | 5-40℃, 80%RH | 5-40℃, 80%RH |
| Dimension [W*D*H] | 370*420*100mm | 300*340*100mm |
| Protection class | IP21 | IP21 |
| Data interface | RS232 | RS232 |
Top Lab Equip









