There are two types:
T-600P can only protect product;
T-600N can protect operator and environment.
Features:
- High-efficiency filter, for particles with a diameter greater than or equal to 0.3um, the filtering effect is 99.995%.
- Microprocessor control system, LED display.
- Manually operated front window made of 5mm tempered glass, UV-resistant.
- The wind speed is intelligently adjustable in multiple levels.
- Desktop type, saving space.
- The pre-filter is made of washable polyurethane fiber, which has good oxidation resistance and durability.
- Open the glass door to automatically cut off the UV lamp function.
Specification:
| Model | T-600P | T-600N | |
| Application Scope | Protect experiment samples | Protect operator and environment | |
| Airflow Direction | Vertical | ||
| Function | Cleanliness | Class 100 | |
| Composition | Collection Efficiency | ≥99.9% of 0.5um particle | |
| Colony Count | ≤0.5/vessel (petri dish is φ90mm ) | ||
| Wind Speed | initial: 0.6 (m/s), final: 0.2 (m/s) | >0.5 (m/s) | |
| Wind Speed Range | 0.2-0.6 (m/s) | ||
| Noise Level | ≤62db | ||
| Vibration Semi-Peak Value | ≤3um | ||
| Work Surface Bearing | 10kg | ||
| Inner Chamber | SUS304 Stainless steel plate | ||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||
| Operation door | Tempered glass | ||
| Operation door biggest opening | 310mm | ||
| Pre-Filter | Polyurethane | ||
| LED Lamp | 8W*1 | ||
| UV Lamp | 8W*1 | ||
| Top Fan | 90W one piece | ||
| Controller | Display | LED | |
| Wind Speed Control | Intelligent multi-level adjustable | ||
| Additional Function | One key to open and close lighting sterilization | ||
| Specification | Inner Size (W*L*H)(mm) | 480*340*370 | |
| Exterior Size (W*L*H)(mm) | 550*460*700 | ||
| Packing Size (W*L*H)(mm) | 680*590*920 | ||
| Max Power | 0.11kW | ||
| Current Rating(50/60Hz) | AC220V/0.5A | ||
| NW/GW kg | 36/41 | ||
| Optional Accessories | No | ||
Top Lab Equip












