The pipettes typically has a switch or wire that allows for precise control of the volume of liquid being dispensed.
Features:
- The ergonomic handle hook design can be easily hung on the palm of your hand.
- The nozzle eject button is designed to be lightweight.
- Clear display reading window.
- The nozzle ejector and nozzle can be autoclaved and can be disassembled for easy cleaning and maintenance.
- Equipped with plugs and wires, it can be used for coagulation analyzers, protein analyzers or other instruments.
Specification:
| Product Code | Channel | Volume Range | Increment | Test Volume | Accuracy | Precision | Tips Code |
| 20003300 | 1 | 0.5-10ul | 0.1ul | 10 | ±1.00% | ±0.80% | 80102010 |
| 5 | ±1.50% | ±1.50% | |||||
| 1 | ±2.50% | ±1.50% | |||||
| 20003310 | 1 | 2-20ul | 0.5ul | 20 | ±0.90% | ±0.40% | 80102062 |
| 10 | ±1.20% | ±1.00% | |||||
| 2 | ±3.00% | ±2.00% | |||||
| 20003320 | 1 | 5-50ul | 0.5ul | 50 | ±0.60% | ±0.30% | 80102062 |
| 25 | ±0.90% | ±0.60% | |||||
| 5 | ±2.00% | ±2.00% | |||||
| 20003330 | 1 | 10-100ul | 1ul | 100 | ±0.80% | ±0.15% | 80102062 |
| 50 | ±1.00% | ±0.40% | |||||
| 10 | ±3.00% | ±1.50% | |||||
| 20003340 | 1 | 20-200ul | 1ul | 200 | ±0.60% | ±0.15% | 80102062 |
| 100 | ±0.80% | ±0.30% | |||||
| 20 | ±3.00% | ±1.00% | |||||
| 20003350 | 1 | 100-1000ul | 5ul | 1000 | ±0.60% | ±0.20% | 80102090 |
| 500 | ±0.70% | ±0.25% | |||||
| 100 | ±1.50% | ±0.70% | |||||
| 20003360 | 1 | 1-5ml | 50ul | 5000 | ±0.50% | ±0.15% | 80102100 |
| 2500 | ±0.60% | ±0.30% | |||||
| 1000 | ±0.70% | ±0.30% | |||||
| 20003370 | 1 | 1-10ml | 0.1ml | 10ml | ±0.60% | ±0.20% | 80102153 |
| 5ml | ±1.20% | ±0.30% | |||||
| 1ml | ±3.00% | ±0.60% |
Top Lab Equip















